Announcement

With reference to the vacancy announcement on August 03, 2023, Dungsam Cement Corporation Limited (DCCL) is pleased to announce the following shortlisted candidates.

As the interview will be conducted on September 04 to 05, 2023 from 9:30 am in DCCL office, the candidates are asked to produce the original documents during the interview.

Activities (interview) Schedule
For Attendant and Mechanical Assistant interview  04th September, 2023
For Welder, Fitter and Sampler Interview 05th September, 2023

 

 Shortlisted for the post of Mechanical Assistant
Sl/No. Name CID Contact Number Remarks
1 Chimi Wangchuk 10903002000 17323129 There will be Viva Voce on September 04, 2023
2 Dorji Choezang 11101002845 17316241
3 Dorji Drubjure 12005003358 17613283/17614367
4 Dorji Phuntsho 11514004536 17833397/17717738
5 Karma Jamtsho 11101002878 17899416
6 Karma Yeshi 11101003085 77928107
7 Kencho Tshering 11106000511 77384092/17683925
8 Khandu Wangchuk 11106001615 17928386
9 Kinga Chedup 11107005139 77688772/16936866
10 Ngawang Chogyel 10901000984 17575415
11 Pema Yangzom 10608003803 77833993
12 Rinchen Dorji 10908000023 77350979
13 Rinchen Wangdi 11101003750 77496487
14 Sonam Dema 11101003090 17846517
15 Sonam Lhamo 10902000524 17932681
16 Sonam Yeshi 11515001713 17322782
17 Tashi Gyeltshen 11101003277 17994988
18 Tashi Wangchuk 11302000023 17474739/77321879
19 Thinley Dorji 11604002499 77685255
20 Tshering Dolkar 10709003670 17873176/17783720
21 Yeshi Wangchuk 11106003249 77601405/77693955

 

Shortlisted for the Post of Attendant
Sl.No Name CID Contact Number Remarks
1 Bumpa Tshering 11514004245 17270433 There will be Viva Voce on September 04, 2023
2 Chenga Lhamo 11106001163 77691840
3 Dorji Wangdi 11503001170 17579573
4 Dorji Wangmo 11605000542 77705602
5 Kinley Choden 10903000193 17615528
6 Kinley Wangmo 11509004199 77242943
7 Kinzang Choki 11107005648 77735626
8 Kinzang Peljore 11514000486 17684135
9 Mon Bdr Sarkey 11109002730 17334516
10 Ngajay Dorji 11102003013 17535799
11 Nima 10164002072 17960970
12 Norbu Zangmo 10903000823 77299445/77735431
13 Pem Dorji 11902001740 17358201
14 Pema Phurba 12003000860 17376431
15 Shanti Maya 11109000822 17958403/17585925
16 Sonam Yangki 10710000323 17688750
17 Sunmith Lepcha 11303001628 17517480
18 Tandin Lhamo 11106001245 17511891
19 Taumo 11506000560 17691546
20 Thinley Dorji 11106002385 17530257
21 Thinley Wangmo 10709000313 77417016
22 Tshering Tobgay 11106005451 17790310
23 Yeshi Choden 10703003265 17813001
24 Yeshi Lhamo 10901001031 17323269
25 Younten Jamtsho 12004004343 77384799

 

 Shortlisted for the post of Fitter
Sl/No. Name CID Contact Number Remarks
1 Bhim Bdr Rai 11205000484 17902659/77323202  

 

 

 

There will be Viva Voce on September 05th, 2023

2 Chindu Zangmo 11111002181 77776085/17255709
3 Dorji Rinchen 10904002053 17860522/17984381
4 Dorji Wangchuk 10707001105 16905946
5 Jamyang Cheda 11106000888 17615501
6 Kinley Pemo 11106004370 17894450
7 Kinley Tshering 10709002309 17451764
8 Neten 11315001490 17705804
9 Norbu Jamtsho 11506005981 17457264
10 Rinzin Zangpo 11106002111 17998003
11 Sangay Wangchuk 10205002115 17758510/77285171
12 Sonam Choden 11102002130 77337398/17667580
13 Tenzin Thinley 11106002563 17791810

 

 Shortlisted for the post of Welder
Sl/No.  Name CID Contact Number Remarks
1 Choki Dorji 11106003174 17959102/77702627 There will be Viva Voce on September 05, 2023
2 Dorji Wangyel 12003001877 77375144
3 Ghalley Namgay 10716000593 77462190/17939665
4 Raj Dhan Rai 11807000737 17455831
5 Sangay Norbu 11101003001 17994576
6 Sonam Yeshi 10708001710 17916967/17821350
7 Tshering Jamtsho 11101000666 17615528
8 Ugyen Tshering 10905000573 77415562

 

Shortlisted for the Post of Sampler

Sl/No. Name CID Contact Number

 Remarks

1 Dorji Lhamo 11101003739 17651083  

 

 

 

 

 

 

 

There will be Viva Voce on September 05, 2023

2 Dungchu Lhamo 10906001085 17563324
3 Karma Wangmo 10911000138 17924682/17690243
4 Khando Wangmo 11106004394 17632579
5 Nima Zangmo 11101003088 17436596/17846517
6 Norbu Selden 11105000468 16922020
7 Pema Dechen 10911000195 17632579
8 Phuntsho Wangmo 11101003021 17894176/17822016
9 Phuntsho Wangmo 11101003095 17293144
10 Phurpa Zangmo 11101002550 17444698
11 Sangay Choden 10708003572 77211770
12 Sangay Choden 11101002989 77350954
13 Sangay Tshomo 10713000562 77305510
14 Sonam Chokey 11506000041 17480127
15 Sonam Pelden 12004000050 17733435/17813506
16 Sonam Yangki 11106003288 17292875
17 Suk Rani Limboo 11304001411 77886401
18 Tashi Pemo 10904001818 77685083/17502002
19 Tshering Choki 11105003344 17854400
20 Tshewang Zangmo 11101002551 17457414/17981505
21 Ugyen Lhadon 11101003722 17428518/17372156
22 Yeshi Choden 11106002114 17614436/77350849